80 20 Extrusion T-slot Fasteners
At Parco, we have a vast number of t-slot fastening products to meet the needs of all customers. Whether you are creating a simple DIY project with aluminum extrusion or are building a complete Lean Manufacturing setup we have the T-slot Fasteners that you are looking for. We offer Central Connectors, T-Studs, Z-Nuts, Drop-in T-Nuts, a wide assortment of Metric and Fractional Bolt Fasteners.
We are facing unprecedented challenges with the recent COVID -19 developments, and circumstances are very fluid. We at TNUTZ are closely monitoring the evolving situation, and we remain open for business, to serve our valued customers. Please note that to date we have not incurred any disruptions to our supply chain due to the COVID-19 pandemic, however, we will continue to closely monitor the situation, and will keep our customers updated on any impacts or changes to TNUTZ’s operations. Please note that our Sales and Customer Support Team are also set up for remote service capabilities to maintain communication to our customers, in the event of further COVID-19 developments.
Thank you for your patience during this difficult time, and please stay healthy.
NOW OFFERING FREE DELIVERY ON HARDWARE/ACCESSORY (EXCLUDING EXTRUSION PROFILES) ORDERS OVER $250!
99% OF YOUR ORDERS SHIP IN 24 – 48 HOURS!
Part Number | Thread Size A | B | C | D | E | F | G | H | Wt. (lbs) |
---|
| 1/2-13 | 2 | 7/8 | 5/16 | 1 1/4 | 1/2 | 9/32 | 1 1/4 | .22 |
| 1/2-13 | 2 1/2 | 7/8 | 5/16 | 1 3/4 | 1/2 | 9/32 | 1 1/4 | .25 |
| 1/2-13 | 3 | 7/8 | 5/16 | 2 1/4 | 1/2 | 9/32 | 1 1/4 | .27 |
| 1/2-13 | 3 1/2 | 7/8 | 5/16 | 2 3/4 | 1/2 | 9/32 | 1 1/4 | .30 |
| 1/2-13 | 4 | 7/8 | 5/16 | 3 1/4 | 1/2 | 9/32 | 1 1/4 | .33 |
| 1/2-13 | 5 | 7/8 | 5/16 | 4 1/4 | 1/2 | 9/32 | 1 1/4 | .37 |
| 1/2-13 | 6 | 7/8 | 5/16 | 5 1/4 | 1/2 | 9/32 | 1 1/4 | .44 |
| 1/2-13 | 8 | 7/8 | 5/16 | 7 1/4 | 1/2 | 9/32 | 1 1/4 | .53 |
| 5/8-11 | 2 | 1 1/8 | 3/8 | 1 1/8 | 5/8 | 3/8 | 1 1/2 | .39 |
| 5/8-11 | 2 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .41 |
| 5/8-11 | 3 | 1 1/8 | 3/8 | 2 1/8 | 5/8 | 3/8 | 1 1/2 | .44 |
| 5/8-11 | 3 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .50 |
| 5/8-11 | 4 | 1 1/8 | 3/8 | 3 1/8 | 5/8 | 3/8 | 1 1/2 | .55 |
| 5/8-11 | 5 | 1 1/8 | 3/8 | 4 1/8 | 5/8 | 3/8 | 1 1/2 | .62 |
| 5/8-11 | 6 | 1 1/8 | 3/8 | 5 1/8 | 5/8 | 3/8 | 1 1/2 | .72 |
| 5/8-11 | 8 | 1 1/8 | 3/8 | 7 1/8 | 5/8 | 3/8 | 1 1/2 | .85 |
| 5/8-11 | 10 | 1 1/8 | 3/8 | 9 1/8 | 5/8 | 3/8 | 1 1/2 | 1.00 |
| 5/8-11 | 12 | 1 1/8 | 3/8 | 11 1/8 | 5/8 | 3/8 | 1 1/2 | 1.25 |
| 3/4-10 | 2 1/2 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | .64 |
| 3/4-10 | 3 | 1 5/16 | 7/16 | 2 | 3/4 | 7/16 | 1 3/4 | .70 |
| 3/4-10 | 3 1/2 | 1 5/16 | 7/16 | 2 1/2 | 3/4 | 7/16 | 1 3/4 | .77 |
| 3/4-10 | 4 | 1 5/16 | 7/16 | 3 | 3/4 | 7/16 | 1 3/4 | .85 |
| 3/4-10 | 5 | 1 5/16 | 7/16 | 4 | 3/4 | 7/16 | 1 3/4 | .95 |
| 3/4-10 | 6 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | 1.05 |
| 3/4-10 | 8 | 1 5/16 | 7/16 | 7 | 3/4 | 7/16 | 1 3/4 | 1.25 |
| 3/4-10 | 10 | 1 5/16 | 7/16 | 9 | 3/4 | 7/16 | 1 3/4 | 1.45 |
| 3/4-10 | 12 | 1 5/16 | 7/16 | 11 | 3/4 | 7/16 | 1 3/4 | 1.75 |
| 1-8 | 3 1/2 | 1 11/16 | 1/2 | 2 1/2 | 1 | 1/2 | 2 1/4 | 1.25 |
| 1-8 | 4 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 1.50 |
| 1-8 | 4 1/2 | 1 11/16 | 1/2 | 3 1/2 | 1 | 1/2 | 2 1/4 | 1.62 |
| 1-8 | 5 | 1 11/16 | 1/2 | 4 | 1 | 1/2 | 2 1/4 | 1.75 |
| 1-8 | 6 | 1 11/16 | 1/2 | 5 | 1 | 1/2 | 2 1/4 | 2.00 |
| 1-8 | 8 | 1 11/16 | 1/2 | 7 | 1 | 1/2 | 2 1/4 | 2.40 |
| 1-8 | 10 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 9 |
| 1-8 | 12 | 1 11/16 | 1/2 | 11 | 1 | 1/2 | 2 1/4 | 3.10 |
80 20 T Slot Fastener
T Slot Fasteners
T-SLOT BOLTS – HEX NUTS – COUPLING NUTS – WASHERS – T-SLOT NUTS – STUDS – STEEL WEDGES – STEP BLOCKS – EXTENSION NUTS – CLAMPS – FLANGE HEX NUTS – EYE BOLTS. T-Slot Bolts Catalog View List View Grid Length: 1-1/4'.